| ¡ß µî·Ïºñ (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | µî·Ïºñ | 350 | - |
| 2 | ¼÷¼Ò¼Ò°³ºñ | 230 | - |
| ¡ß Çкñ (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | Business Management Program | ||
| Business Management & Co-op Diploma (BMD Co-op) | 13,000 | 18°³¿ù | |
| Business Management Certificate & Co-op (BMC Co-op) | 9,000 | 12°³¿ù | |
| Business Fundamentals Diploma (BFD) | 12,400 | 9°³¿ù | |
| International Business Certificate (IBC) | 8,400 | 6°³¿ù | |
| Business Administration Certificate (BAC) | 5,000 | 3°³¿ù | |
| 2 | International Trade Program | ||
| International Trade & Co-op Diploma (FITTD Co-op) | 17,400 | 24°³¿ù | |
| Trade Management Certificate & Co-op (TMC Co-op) | 9,000 | 12°³¿ù | |
| International Trade Training Intense Diploma (FITTD) | 8,400 | 6°³¿ù | |
| FITT International Trade Certificate (FITTC) | 5,000 | 3°³¿ù | |
| 3 | Hospitality Program | ||
| Hospitality Management & Co-op Diploma (HMD Co-op) | 17,400 | 24°³¿ù | |
| Hospitality Management Certificate with Co-op (HMC Co-op) | 9,000 | 12°³¿ù | |
| International Hotel Management Certificate (IHMC) | 5,000 | 3°³¿ù | |
| Hospitality Marketing & Sales Certificate (HMSC) | 5,000 | 3°³¿ù | |
| 4 | IT Program | ||
| IT - Information Technology & Co-op Diploma (ITD Co-op) | 17,400 | 24°³¿ù | |
| 5 | Project Management Program | ||
| Project Management Co-op & Diploma (PMD Co-op) | 17,400 | 24°³¿ù | |
| 6 | Social Media Marketing Program | ||
| Social Media Marketing & Co-op Diploma | 17,400 | 24°³¿ù | |
| Social Media Marketing Diploma | 16,800 | 12°³¿ù | |
| ¡ß ±âŸ ºñ¿ë (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | ±³Àçºñ | ||
| Business Administration Certificate (BAC) | 400 | - | |
| FITT International Trade Certificate (FITTC) | |||
| International Hotel Management Certificate (IHMC) | |||
| Hospitality Marketing & Sales Certificate (HMSC) | |||
| Business Management Certificate & Co-op (BMC Co-op) | 800 | - | |
| International Business Certificate (IBC) | |||
| Trade Management Certificate & Co-op (TMC Co-op) | |||
| International Trade Training Intense Diploma (FITTD) | |||
| Hospitality Management Certificate with Co-op (HMC Co-op) | |||
| Business Management & Co-op Diploma (BMD Co-op) | 1,000 | - | |
| Business Fundamentals Diploma (BFD) | |||
| International Trade & Co-op Diploma (FITTD Co-op) | 1,200 | - | |
| Hospitality Management & Co-op Diploma (HMD Co-op) | |||
| IT - Information Technology & Co-op Diploma (ITD Co-op) | |||
| Project Management Co-op & Diploma (PMD Co-op) | |||
| Social Media Marketing & Co-op Diploma | |||
| Social Media Marketing Diploma | |||
| 2 | Medical Insurance | 75 | 1°³¿ù |
| 3 | ÇȾ÷ºñ | 110 | - |
| 4 | ÇȾ÷ºñ+»÷µùºñ | 160 | - |
| ¡ß ¼÷¼Ò ºñ¿ë (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| Student Residence/Apartments | |||
| 1 | Shared Room (Shared Kitchen&Bath) | 850 | 1°³¿ù |
| 2 | Single Room (Shared Kitchen&Bath) | 1,150 | 1°³¿ù |
| 3 | Studio Aparment (Sleeps Two) | 1,800 | 1°³¿ù |
| 4 | Demage Deposit | 200 | - |
| Homestay | |||
| 1 | Single
Room / Shared Bath (2 meals.day, 3 meals/weekend) |
240 | 1ÁÖ |
| 2 | Single
Room / Private Bath (2 meals.day, 3 meals/weekend) |
310 | 1ÁÖ |