| ¡ß µî·Ïºñ (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | µî·Ïºñ | 175 | - |
| 2 | ¼÷¼Ò¼Ò°³ºñ | 200 | - |
| ¡ß Çкñ (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | General English - Essential (20·¹½¼) | 325 | 1-11ÁÖ |
| 305 | 12-23ÁÖ | ||
| 280 | 24-35ÁÖ | ||
| 270 | 36ÁÖ ÀÌ»ó | ||
| 2 | General English - Standard (25·¹½¼) | 375 | 1-11ÁÖ |
| 355 | 12-23ÁÖ | ||
| 320 | 24ÁÖ ÀÌ»ó | ||
| 3 | General English - Intensive (30·¹½¼) | 415 | 1-11ÁÖ |
| 395 | 12-23ÁÖ | ||
| 370 | 24-35ÁÖ | ||
| 360 | 36ÁÖ ÀÌ»ó | ||
| 4 | University Preparation (30·¹½¼) | 415 | 1-11ÁÖ |
| 395 | 12-23ÁÖ | ||
| 370 | 24-35ÁÖ | ||
| 360 | 36ÁÖ ÀÌ»ó | ||
| 5 | Academic Semester/Year Fixed Prices (25·¹½¼) | 7,920 | 24ÁÖ |
| 11,520 | 36ÁÖ | ||
| 15,360 | 48ÁÖ | ||
| Academic Semester/Year Fixed Prices (30·¹½¼) | 8,880 | 24ÁÖ | |
| 12,960 | 36ÁÖ | ||
| 17,280 | 48ÁÖ | ||
| 6 | One to One | 80 | 1·¹½¼ |
| 7 | Unlimited Package (18+) | 5,040 | 12ÁÖ |
| 9,600 | 24ÁÖ | ||
| 13,320 | 36ÁÖ | ||
| 17,280 | 48ÁÖ | ||
| ¡ß ¼÷¼Ò ºñ¿ë (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | Homestay - Single / Half Board | 225 | 1ÁÖ |
| Homestay - Twin / Half Board | 210 | ||
| 2 | Homestay - Single / Full Board | 240 | 1ÁÖ |
| Homestay - Twin / Full Board | 225 | ||
| 3 | Summer Supplement (7 Jun–29 Aug) | 30 | 1ÁÖ |
| 4 | Minor Fees (under 18 years of age) | 25 | 1ÁÖ |
| ¡ß ±âŸ ºñ¿ë (2020³â ±âÁØ) | |||
| ¹øÈ£ | Ç׸ñ | ºñ¿ë(US$) | ±â°£ |
| 1 | Book Deposit | 80 | - |
| 2 | University
Placement Service (Free for students studying 12+ weeks) |
200 | - |
| 3 | Courier | 100 | - |
| 4 | Medical & Travel Insurance | 20 | 1ÁÖ |
| 5 | Custodianship Fee | 125 | - |
| 6 | Bank Charges | 30 | - |
| 7 | ÇȾ÷ºñ | 110 | - |